The small model benchmark is similar to the lhole (microstrip over a perforated ground plane) model. The simulation requires about 1.3 megabytes of memory. Generally, larger models will execute faster on a vector computer, but slower on a cache-based computer.
| System | CPU Speed (MFLOPS) | CPU Type |
|---|---|---|
| Cray T90 | 425 | Cray, 2.2 ns clock |
| Cray C90 | 285 | Cray, 4.2 ns clock |
| Cray YMP | 144 | Cray, 6 ns clock |
| Cray J90 | 84 | Cray, 10 ns clock |
| Cray EL | 30 | Cray, 30 ns clock |
| SGI Origin 2000 | 80 | 195 MHz R10000 32-bit |
| IBM RS/6000 590 | 28 | 67 MHz POWER2 |
| SGI PowerChallenge | 19 | 75 MHz MIPS R8000 |
| SGI Indy | 18 | 175 MHz MIPS R4400 |
| DEC AXPstation 3000/500 | 13 | Alpha 21064 (EV4) |
| Cray CS6400 | 12 | 60 MHz SuperSPARC |
| Sun SPARCstation 5 | 6 | 70 MHz microSPARC II |
| Sun SPARCstation IPC | 2 | 25 MHz SPARC |
Copyright © Cray Inc.